SIZE GUIDE
Certainly! Below is a sample table for a size guide typically used in fashion retail:
Size | US | UK | Europe | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|---|---|---|
XS | 0 | 4 | 32 | 32 | 24 | 34 |
S | 2-4 | 6-8 | 34-36 | 34-35 | 25-26 | 35-36 |
M | 6-8 | 10-12 | 38-40 | 36-37 | 27-28 | 37-38 |
L | 10-12 | 14-16 | 42-44 | 38-39 | 29-30 | 39-40 |
XL | 14-16 | 18-20 | 46-48 | 40-41 | 31-32 | 41-42 |
XXL | 18-20 | 22-24 | 50-52 | 42-43 | 33-34 | 43-44 |
This table provides size conversions between different regions (US, UK, Europe) and measurements for bust, waist, and hips in inches for each size. It's important to note that sizes may vary between brands, so it's always advisable for customers to refer to the specific size chart provided by the brand they're purchasing from. Additionally, some brands may offer more detailed measurements or include information for petite or plus-size ranges.